DIVISION 1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 8 4 2 1 1 10 ,625 22 19 12,90 76,92 4-2-1-1 3-1-1-0 1-1-0-1
*Philadelphia Flyers 8 4 2 1 1 10 ,625 28 25 19,23 80,56 4-2-1-1 2-2-1-1 2-0-0-0
*Pittsburgh Penguins 8 4 3 0 1 9 ,563 25 20 15,63 84,21 4-3-0-1 2-2-0-0 2-1-0-1
*New York Islanders 8 4 3 0 1 9 ,563 18 20 12,50 96,15 4-3-0-1 2-2-0-0 2-1-0-1
New Jersey Devils 8 3 4 1 0 7 ,438 22 28
DIVISION 2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 8 5 2 0 1 11 ,688 26 19 21,43 75,86 5-2-0-1 2-0-0-0 3-2-0-1
*Ottawa Senators 8 3 1 0 4 10 ,625 26 22 23,53 81,48 3-1-0-4 2-0-0-4 1-1-0-0
Toronto Maple Leafs 8 3 5 0 0 6 ,375 26 29 28,13 78,79 3-5-0-0 2-1-0-0 1-4-0-0
Montréal Canadiens 8 3 5 0 0 6 ,375 18 21 15,63 82,86 3-5-0-0 2-2-0-0 1-3-0-0
Buffalo Sabres 8 2 5 0 1 5 ,313 19 27
DIVISION 3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 8 5 2 0 1 11 ,688 21 14 26,47 86,96 5-2-0-1 2-0-0-0 3-2-0-1
*Washington Capitals 8 4 4 0 0 8 ,500 23 19 15,38 78,95 4-4-0-0 2-1-0-0 2-3-0-0
Carolina Hurricanes 8 4 4 0 0 8 ,500 25 24 20,59 68,75 4-4-0-0 2-2-0-0 2-2-0-0
Tampa Bay Lightning 8 2 3 0 3 7 ,438 12 15 16,67 90,63 2-3-0-3 1-2-0-1 1-1-0-2
Florida Panthers 8 1 5 1 1 4 ,250 18 29
DIVISION 4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Nashville Predators 8 4 1 1 2 11 ,688 25 18 20,00 83,33 4-1-1-2 1-0-1-1 3-1-0-1
*Columbus Blue Jackets 8 5 3 0 0 10 ,625 24 22 17,65 77,27 5-3-0-0 4-1-0-0 1-2-0-0
*Detroit Red Wings 8 4 2 1 1 10 ,625 25 21 32,35 76,47 4-2-1-1 3-2-1-1 1-0-0-0
*St. Louis Blues 8 4 3 0 1 9 ,563 19 23 19,35 80,00 4-3-0-1 2-1-0-1 2-2-0-0
Chicago Blackhawks 8 2 5 0 1 5 ,313 16 23
DIVISION 5
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Edmonton Oilers 8 5 2 0 1 11 ,688 24 19 13,89 80,77 5-2-0-1 3-1-0-1 2-1-0-0
Colorado Avalanche 8 4 4 0 0 8 ,500 22 23 15,15 77,78 4-4-0-0 2-1-0-0 2-3-0-0
Calgary Flames 8 3 3 2 0 8 ,500 22 23 14,29 86,96 3-3-2-0 1-1-2-0 2-2-0-0
Minnesota Wild 8 2 2 0 4 8 ,500 22 27 19,44 86,96 2-2-0-4 1-0-0-0 1-2-0-4
Vancouver Canucks 8 2 4 0 2 6 ,375 20 23
DIVISION 6
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 8 4 3 0 1 9 ,563 26 20 23,08 83,33 4-3-0-1 3-1-0-1 1-2-0-0
*Phoenix Coyotes 8 4 3 0 1 9 ,563 26 25 20,00 81,82 4-3-0-1 2-2-0-1 2-1-0-0
*Dallas Stars 8 3 2 1 2 9 ,563 23 24 20,83 78,13 3-2-1-2 2-1-1-1 1-1-0-1
Anaheim Mighty Ducks 8 4 4 0 0 8 ,500 23 22 30,77 87,88 4-4-0-0 2-1-0-0 2-3-0-0
Los Angeles Kings 8 3 4 0 1 7 ,438 24 26