Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 8 7 1 0 0 14 ,875 28 11 26,67 86,67 7-1-0-0 4-0-0-0 3-1-0-0
*New York Islanders 8 5 3 0 0 10 ,625 25 23 10,53 88,24 5-3-0-0 3-0-0-0 2-3-0-0
*Philadelphia Flyers 6 5 1 0 0 10 ,833 21 12 27,27 100,0 5-1-0-0 3-1-0-0 2-0-0-0
New York Rangers 10 3 7 0 0 6 ,300 23 36 10,00 80,65 3-7-0-0 2-3-0-0 1-4-0-0
Pittsburgh Penguins 8 1 7 0 0 2 ,125 13 28 16,00 64,86 1-7-0-0 0-3-0-0 1-4-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montréal Canadiens 8 5 3 0 0 10 ,625 26 19 17,95 86,67 5-3-0-0 3-1-0-0 2-2-0-0
*Ottawa Senators 8 5 3 0 0 10 ,625 23 18 14,71 86,96 5-3-0-0 3-0-0-0 2-3-0-0
*Buffalo Sabres 8 5 3 0 0 10 ,625 25 21 22,73 87,50 5-3-0-0 3-1-0-0 2-2-0-0
*Boston Bruins 10 5 5 0 0 10 ,500 26 24 11,43 84,09 5-5-0-0 2-1-0-0 3-4-0-0
Toronto Maple Leafs 9 3 6 0 0 6 ,333 24 34 21,74 75,00 3-6-0-0 2-4-0-0 1-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Atlanta Thrashers 8 4 2 2 0 10 ,625 25 22 14,81 79,41 4-2-2-0 3-0-2-0 1-2-0-0
*Carolina Hurricanes 8 5 3 0 0 10 ,625 26 21 26,47 73,08 5-3-0-0 2-1-0-0 3-2-0-0
Washington Capitals 9 4 4 1 0 9 ,500 28 32 21,21 80,49 4-4-1-0 2-3-1-0 2-1-0-0
Florida Panthers 10 3 7 0 0 6 ,300 22 30 15,00 80,00 3-7-0-0 3-3-0-0 0-4-0-0
Tampa Bay Lightning 9 3 6 0 0 6 ,333 17 24 16,67 93,55 3-6-0-0 2-3-0-0 1-3-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Nashville Predators 7 5 1 0 1 11 ,786 24 16 26,09 74,19 5-1-0-1 4-0-0-0 1-1-0-1
*Detroit Red Wings 10 5 4 0 1 11 ,550 23 23 17,14 80,00 5-4-0-1 3-1-0-1 2-3-0-0
*Columbus Blue Jackets 9 4 3 0 2 10 ,556 21 18 15,63 81,40 4-3-0-2 2-1-0-1 2-2-0-1
St. Louis Blues 8 3 3 1 1 8 ,500 23 25 16,67 84,62 3-3-1-1 2-2-1-1 1-1-0-0
Chicago Blackhawks 8 2 5 0 1 5 ,313 19 23 14,81 90,91 2-5-0-1 1-2-0-1 1-3-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 10 7 3 0 0 14 ,700 26 18 17,95 80,77 7-3-0-0 4-0-0-0 3-3-0-0
*Colorado Avalanche 8 5 2 0 1 11 ,688 24 20 15,38 82,05 5-2-0-1 3-1-0-0 2-1-0-1
Vancouver Canucks 9 4 4 1 0 9 ,500 24 24 12,82 90,00 4-4-1-0 3-2-0-0 1-2-1-0
Edmonton Oilers 9 2 3 3 1 8 ,444 26 31 21,62 75,00 2-3-3-1 1-1-2-1 1-2-1-0
Minnesota Wild 9 4 5 0 0 8 ,444 25 30 11,76 76,92 4-5-0-0 2-3-0-0 2-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 9 4 3 0 2 10 ,556 30 29 23,26 97,14 4-3-0-2 2-0-0-0 2-3-0-2
*Phoenix Coyotes 10 4 4 1 1 10 ,500 26 28 18,18 84,78 4-4-1-1 2-0-1-0 2-4-0-1
*Los Angeles Kings 9 5 4 0 0 10 ,556 22 22 10,71 83,33 5-4-0-0 4-2-0-0 1-2-0-0
Anaheim Mighty Ducks 8 4 4 0 0 8 ,500 20 19 12,50 88,89 4-4-0-0 2-1-0-0 2-3-0-0
Dallas Stars 8 2 5 0 1 5 ,313 16 20 13,64 80,00 2-5-0-1 1-3-0-1 1-2-0-0